Date | Price | Change | Price in BGN | Diff in BGN |
---|---|---|---|---|
2 Oct 2023 (Monday) | 94,99 $/barrel | -1,36$ (-1,41%) | 176,43 BGN/barrel | -1,45 (-0,82%) |
29 Sep 2023 (Friday) | 96,35 $/barrel | -1,13$ (-1,16%) | 177,88 BGN/barrel | -3,02 (-1,67%) |
28 Sep 2023 (Thursday) | 97,48 $/barrel | +0,40$ (+0,41%) | 180,90 BGN/barrel | +0,69 (+0,38%) |
27 Sep 2023 (Wednesday) | 97,08 $/barrel | +2,61$ (+2,76%) | 180,21 BGN/barrel | +5,98 (+3,43%) |
26 Sep 2023 (Tuesday) | 94,47 $/barrel | -0,84$ (-0,88%) | 174,23 BGN/barrel | -1,08 (-0,62%) |
25 Sep 2023 (Monday) | 95,31 $/barrel | -0,42$ (-0,44%) | 175,31 BGN/barrel | -0,74 (-0,42%) |
22 Sep 2023 (Friday) | 95,73 $/barrel | +0,72$ (+0,76%) | 176,05 BGN/barrel | +1,32 (+0,76%) |
21 Sep 2023 (Thursday) | 95,01 $/barrel | -0,81$ (-0,85%) | 174,73 BGN/barrel | -0,38 (-0,22%) |
20 Sep 2023 (Wednesday) | 95,82 $/barrel | -1,18$ (-1,22%) | 175,11 BGN/barrel | -1,98 (-1,12%) |
19 Sep 2023 (Tuesday) | 97,00 $/barrel | +0,07$ (+0,07%) | 177,09 BGN/barrel | -0,70 (-0,39%) |
18 Sep 2023 (Monday) | 96,93 $/barrel | +0,06$ (+0,06%) | 177,79 BGN/barrel | +0,03 (+0,02%) |
15 Sep 2023 (Friday) | 96,87 $/barrel | +1,17$ (+1,22%) | 177,76 BGN/barrel | +3,32 (+1,90%) |
14 Sep 2023 (Thursday) | 95,70 $/barrel | +0,60$ (+0,63%) | 174,44 BGN/barrel | +1,14 (+0,66%) |
13 Sep 2023 (Wednesday) | 95,10 $/barrel | +1,01$ (+1,07%) | 173,30 BGN/barrel | +1,52 (+0,88%) |
12 Sep 2023 (Tuesday) | 94,09 $/barrel | +0,97$ (+1,04%) | 171,78 BGN/barrel | +1,95 (+1,15%) |
11 Sep 2023 (Monday) | 93,12 $/barrel | +0,28$ (+0,30%) | 169,83 BGN/barrel | +0,19 (+0,11%) |
8 Sep 2023 (Friday) | 92,84 $/barrel | -0,13$ (-0,14%) | 169,64 BGN/barrel | -0,14 (-0,08%) |
7 Sep 2023 (Thursday) | 92,97 $/barrel | +0,67$ (+0,73%) | 169,78 BGN/barrel | +1,55 (+0,92%) |
6 Sep 2023 (Wednesday) | 92,30 $/barrel | +0,86$ (+0,94%) | 168,23 BGN/barrel | +1,57 (+0,94%) |
5 Sep 2023 (Tuesday) | 91,44 $/barrel | +0,17$ (+0,19%) | 166,66 BGN/barrel | +1,39 (+0,84%) |
4 Sep 2023 (Monday) | 91,27 $/barrel | +1,61$ (+1,80%) | 165,27 BGN/barrel | +3,58 (+2,21%) |
1 Sep 2023 (Friday) | 89,66 $/barrel | +1,22$ (+1,38%) | 161,69 BGN/barrel | +2,53 (+1,59%) |
31 Aug 2023 (Thursday) | 88,44 $/barrel | +0,68$ (+0,77%) | 159,16 BGN/barrel | +1,49 (+0,95%) |
30 Aug 2023 (Wednesday) | 87,76 $/barrel | +0,67$ (+0,77%) | 157,67 BGN/barrel | +0.00 (0.00%) |
29 Aug 2023 (Tuesday) | 87,09 $/barrel | -0,01$ (-0,01%) | 157,67 BGN/barrel | +0,05 (+0,03%) |
28 Aug 2023 (Monday) | 87,10 $/barrel | +0,21$ (+0,24%) | 157,62 BGN/barrel | +0,38 (+0,24%) |
25 Aug 2023 (Friday) | 86,89 $/barrel | +1,18$ (+1,38%) | 157,24 BGN/barrel | +2,60 (+1,68%) |
24 Aug 2023 (Thursday) | 85,71 $/barrel | -0,13$ (-0,15%) | 154,64 BGN/barrel | -0,74 (-0,48%) |
23 Aug 2023 (Wednesday) | 85,84 $/barrel | -0,67$ (-0,77%) | 155,38 BGN/barrel | -0,03 (-0,02%) |
22 Aug 2023 (Tuesday) | 86,51 $/barrel | -1,07$ (-1,22%) | 155,41 BGN/barrel | -1,62 (-1,03%) |
21 Aug 2023 (Monday) | 87,58 $/barrel | +1,12$ (+1,30%) | 157,03 BGN/barrel | +1,42 (+0,91%) |
18 Aug 2023 (Friday) | 86,46 $/barrel | +0,29$ (+0,34%) | 155,61 BGN/barrel | +0,99 (+0,64%) |
17 Aug 2023 (Thursday) | 86,17 $/barrel | -0,79$ (-0,91%) | 154,62 BGN/barrel | -1,19 (-0,76%) |
16 Aug 2023 (Wednesday) | 86,96 $/barrel | -0,86$ (-0,98%) | 155,81 BGN/barrel | -1,39 (-0,88%) |
15 Aug 2023 (Tuesday) | 87,82 $/barrel | -0,84$ (-0,95%) | 157,20 BGN/barrel | -1,45 (-0,91%) |
14 Aug 2023 (Monday) | 88,66 $/barrel | -0,31$ (-0,35%) | 158,65 BGN/barrel | +0,52 (+0,33%) |
11 Aug 2023 (Friday) | 88,97 $/barrel | -0,78$ (-0,87%) | 158,13 BGN/barrel | -1,17 (-0,73%) |
10 Aug 2023 (Thursday) | 89,75 $/barrel | +1,55$ (+1,76%) | 159,30 BGN/barrel | +2,02 (+1,28%) |
9 Aug 2023 (Wednesday) | 88,20 $/barrel | +0,59$ (+0,67%) | 157,28 BGN/barrel | +0,71 (+0,45%) |
8 Aug 2023 (Tuesday) | 87,61 $/barrel | -0,64$ (-0,73%) | 156,57 BGN/barrel | -0,57 (-0,36%) |
7 Aug 2023 (Monday) | 88,25 $/barrel | +0,27$ (+0,31%) | 157,14 BGN/barrel | -0,01 (-0,01%) |
4 Aug 2023 (Friday) | 87,98 $/barrel | +2,48$ (+2,90%) | 157,15 BGN/barrel | +4,24 (+2,77%) |
3 Aug 2023 (Thursday) | 85,50 $/barrel | -1,19$ (-1,37%) | 152,91 BGN/barrel | -1,38 (-0,89%) |
2 Aug 2023 (Wednesday) | 86,69 $/barrel | +0,06$ (+0,07%) | 154,29 BGN/barrel | -0,11 (-0,07%) |
1 Aug 2023 (Tuesday) | 86,63 $/barrel | +0,18$ (+0,21%) | 154,40 BGN/barrel | +1,01 (+0,66%) |
31 Jul 2023 (Monday) | 86,45 $/barrel | +1,08$ (+1,27%) | 153,39 BGN/barrel | +1,74 (+1,15%) |
28 Jul 2023 (Friday) | 85,37 $/barrel | +0,49$ (+0,58%) | 151,65 BGN/barrel | +2,43 (+1,63%) |
27 Jul 2023 (Thursday) | 84,88 $/barrel | +0,06$ (+0,07%) | 149,22 BGN/barrel | -0,79 (-0,53%) |
26 Jul 2023 (Wednesday) | 84,82 $/barrel | +0,18$ (+0,21%) | 150,01 BGN/barrel | +0,21 (+0,14%) |
25 Jul 2023 (Tuesday) | 84,64 $/barrel | +1,45$ (+1,74%) | 149,80 BGN/barrel | +3,17 (+2,16%) |
24 Jul 2023 (Monday) | 83,19 $/barrel | +1,20$ (+1,46%) | 146,63 BGN/barrel | +2,46 (+1,71%) |
21 Jul 2023 (Friday) | 81,99 $/barrel | +0,71$ (+0,87%) | 144,17 BGN/barrel | +2,19 (+1,54%) |
20 Jul 2023 (Thursday) | 81,28 $/barrel | -0,18$ (-0,22%) | 141,98 BGN/barrel | +0,01 (+0,01%) |
19 Jul 2023 (Wednesday) | 81,46 $/barrel | +1,13$ (+1,41%) | 141,97 BGN/barrel | +2,38 (+1,70%) |
18 Jul 2023 (Tuesday) | 80,33 $/barrel | +0,28$ (+0,35%) | 139,59 BGN/barrel | +0,17 (+0,12%) |
17 Jul 2023 (Monday) | 80,05 $/barrel | -2,01$ (-2,45%) | 139,42 BGN/barrel | -3,61 (-2,52%) |
14 Jul 2023 (Friday) | 82,06 $/barrel | +0,53$ (+0,65%) | 143,03 BGN/barrel | +0,43 (+0,30%) |
13 Jul 2023 (Thursday) | 81,53 $/barrel | +0,89$ (+1,10%) | 142,60 BGN/barrel | -0,48 (-0,34%) |
12 Jul 2023 (Wednesday) | 80,64 $/barrel | +0,96$ (+1,20%) | 143,08 BGN/barrel | +1,28 (+0,90%) |
11 Jul 2023 (Tuesday) | 79,68 $/barrel | +0,59$ (+0,75%) | 141,80 BGN/barrel | +0,61 (+0,43%) |
10 Jul 2023 (Monday) | 79,09 $/barrel | +0,66$ (+0,84%) | 141,19 BGN/barrel | +0,30 (+0,21%) |
7 Jul 2023 (Friday) | 78,43 $/barrel | +0,87$ (+1,12%) | 140,89 BGN/barrel | +1,71 (+1,23%) |
6 Jul 2023 (Thursday) | 77,56 $/barrel | +0,96$ (+1,25%) | 139,18 BGN/barrel | +1,47 (+1,07%) |
5 Jul 2023 (Wednesday) | 76,60 $/barrel | +0,42$ (+0,55%) | 137,71 BGN/barrel | +0,95 (+0,69%) |
4 Jul 2023 (Tuesday) | 76,18 $/barrel | +0,06$ (+0,08%) | 136,76 BGN/barrel | +0,16 (+0,12%) |
Note: OPEC does not publish prices on holidays and weekends
Reference Price for the OPEC Crude Oil Basket. Currently includes: Saharan Blend (Algeria), Girassol (Angola), Oriente (Ecuador), Iran Heavy (Islamic Republic of Iran), Basra Light (Iraq), Kuwait Export (Kuwait), Es Sider (Libya), Bonny Light (Nigeria), Qatar Marine (Qatar), Arab Light (Saudi Arabia), Murban (UAE) and Merey (Venezuela).